Model

Nominal

Voltage

Nominal Capacity (Ah)

20hr rate 10hr rate 5hr rate 3hr rate 1.5hr rate 1hr rate
6V1.2Ah

6

1.2 1.08 1.00 0.84 0.78 0.72
6V3Ah 6 3.0 2.70 2.55 2.10 1.95 1.80
6V3.2Ah 6 3.2 2.88 2.72 2.24 2.08 1.92
6V4.5Ah 6 4.5 4.05 3.83 3.15 2.93 2.70
6V7.2Ah 6 7.2 6.48 6.12 5.04 4.68 4.32
6V8Ah 6 8.0 7.20 6.80 5.60 5.20 4.80
6V8Ah-A 6 8.0 7.20 6.80 5.60 5.20 4.80
6V8Ah-A 6 8.0 7.20 6.80 5.60 5.20 4.80
6V12Ah 6 12.0 10.80 10.20 8.40 7.80 7.20
6V12Ah 6 12.0 10.80 10.20 8.40 7.80 7.20
12V1.2Ah 12 1.2 1.08 1.00 0.84 0.78 0.72
12V2Ah-SL 12 2.0 1.80 1.70 1.40 1.30 1.20
12V2.2Ah 12 2.2 1.98 1.87 1.54 1.43 1.32
12V2.3Ah-HL 12 2.3 2.07 1.96 1.61 1.50 1.38
12V2.6Ah-H 12 2.6 2.34 2.21 1.82 1.69 1.56
12V2.7Ah 12 2.7 2.43 2.25 1.89 1.76 1.62
12V3Ah 12 3.0 2.70 2.55 2.10 1.95 1.80
12V4.5Ah 12 4.5 4.05 3.83 3.15 2.93 2.70
12V4.5Ah-A 12 4.5 4.05 3.83 3.15 2.93 2.70
12V5Ah-H 12 5.0 4.50 4.25 3.50 3.25 3.00
12V5Ah-HA 12 5.0 4.50 4.25 3.50 3.25 3.00
12V7.2Ah 12 7.2 6.48 6.12 5.04 4.68 4.32
12V8Ah-H 12 8.0 7.20 6.80 5.60 5.20 4.80
12V9Ah 12 9.0 8.10 7.65 6.30 5.85 5.40
12V10Ah-H 12 10.0 9.00 8.50 7.00 6.50 6.00
12V12Ah 12 12.0 10.80 10.20 8.40 7.80 7.20
12V17Ah 12 17.0 15.30 14.40 11.90 11.05 10.20
12V18Ah 12 18.0 16.20 15.30 12.60 11.70 10.80
12V24Ah 12 24.0 21.60 20.40 16.80 15.60 14.40
12V26Ah 12 26.0 23.40 22.10 18.20 16.90 15.60
12V40Ah 12 40.0 36.00 34.00 28.00 26.00 24.00
 

Model

Dimension (mm)

Weight

(Kg)

Maximum

Discharge

Current

60sec (A)

Maximum

Charge

Current (A)

Standard

Terminal

Type

Terminal

Position

L

W

H

TH

6V1.2Ah 97 ±1 24 ±1 51 ±1 55 ±2 0.30 7.20 0.30 F1 J
6V3Ah 134 ±1 34 ±1 60 ±1 64 ±2 0.68 18.00 0.75 F1 C
6V3.2Ah 66 ±1 33 ±1 118 ±1 124 ±2 0.75 19.20 0.80 F1 K
6V4.5Ah 70 ±1 47 ±1 102 ±1 106 ±2 0.89 27.00 1.13 F1.F2 A
6V7.2Ah 151 ±1 34 ±1 94 ±1 98 ±2 1.38 43.20 1.80 F1.F2 G,G
6V8Ah 98.5 ±1 56.5 ±1 118 ±2 118 ±2 1.52 48.00 2.00 F1 E,H
6V8Ah-A 151 ±1 51 ±1 94 ±1 98 ±2 1.85 48.00 2.00 F1.F2 C
6V8Ah-A 151 ±1 51 ±1 96 ±2 96 ±1 1.85 15.00 2.00 W1 M
6V12Ah 50.5 ±1 50.5 ±1 94 ±1 98 ±2 2.10 72.00 3.00 F1.F2 C
6V12Ah 150 ±1 51 ±1 96 ±1 96 ±1 2.10 30.00 3.00 W1 M
12V1.2Ah 97 ±1 42 ±1 51 ±1 55 ±2 0.55 7.20 0.30 F1 F
12V2Ah-SL 178 ±1 34 ±1 60 ±1 64 ±2 0.98 12.00 0.50 F1 C
12V2.2Ah 178 ±1 34 ±1 60 ±1 65 ±2 0.98 13.20 0.60 F1 C
12V2.3Ah-HL 178 ±1 34 ±1 60 ±1 65 ±2 1.00 13.80 0.58 F1 D
12V2.6Ah-H 178 ±1 34 ±1 60 ±1 65 ±2 1.00 15.60 0.65 F1 D
12V2.7Ah 89 ±1 55 ±1 102 ±1 106 ±2 1.10 16.20 0.67 F1 G
12V3Ah 134 ±1 67 ±1 61 ±1 65 ±2 1.30 18.00 0.75 F1 D
12V4.5Ah 90 ±1 70 ±1 102 ±1 106 ±2 1.75 27.00 1.13 F1.F2 B
12V4.5Ah-A 90 ±1 70 ±1 102 ±1 106 ±2 1.75 27.00 1.13 F1.F2 G
12V5Ah-H 90 ±1 70 ±1 102 ±1 106 ±2 2.00 30.00 1.25 F2 G
12V5Ah-HA 139 ±1 48 ±1 102 ±1 105 ±2 2.00 30.00 1.25 F2 C
12V7.2Ah 151 ±1 65 ±1 94 ±1 98 ±2 2.75 43.20 1.80 F1.F2 D
12V8Ah-H 151 ±1 65 ±1 94 ±1 98 ±2 2.85 48.00 2.00 F1 D
12V9Ah 151 ±1 65 ±1 112 ±1 116 ±2 3.30 54.00 2.25 F2 D
12V10Ah-H 151 ±1 65 ±1 112 ±1 116 ±2 3.50 60.00 2.50 F2 D
12V12Ah 151 ±1 98 ±1 94 ±1 98 ±2 4.35 72.00 3.00 F2.B1 D
12V17Ah 181 ±1 76 ±1 167 ±1 167 ±1 6.70 102.00 4.25 B1 I
12V18Ah 181 ±1 76 ±1 167 ±1 167 ±1 6.70 102.00 4.70 B1 I
12V24Ah 175 ±1 166 ±1 125 ±1 125 ±1 9.40 144.00 6.00 B1 L
12V26Ah 175 ±1 166 ±1 125 ±1 125 ±1 9.40 156.00 6.50 B1 L
12V40Ah 196 ±2 163 ±2 174 ±2 174 ±2 14.00 240.00 10.00 B2 I

product12-101.jpg (7958 個位元組)

MODEL NUMBER EXPLANATION

product12-102.jpg (13369 個位元組)

TERMINAL POSITION

product12-103.jpg (14048 個位元組)

TERMINAL SIZE mm

product12-104.jpg (5699 個位元組)

OUTER DIMENSIONS

Hi-Light International Inc.
4th Fl., No.7, Lane 235, Pao Chiao Rd.,
Hsin-Tien City, Taipei Hsien, Taiwan, R.O.C
Tel : 886-2-29177757, Fax : 886-2-29179411 , 29133892